SHREE H N SHUKLA DIPLOMA ENGEERING COLLEGE- RAJKOT Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| COMPUTER ENGG. | 2013 | 60 | 45 | 15 | 0 |
| CIVIL ENGG. | 2013 | 60 | 45 | 15 | 0 |
| ELECTRICAL ENGG | 2013 | 60 | 45 | 15 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2013 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2013 | 60 | 45 | 15 | 0 |
| Total : | 300 | 225 | 75 | 0 |






